Fee Structure

Fee Structure
Class Activity Installment I Installment
II
Installment
III
Installment
IV
Total fee Total fee
Pre
primary
2000 6000 6000 6000 6000 24000 26000
I 2000 6000 6000 6000 6000 26400 28400
II 2000 6900 6900 6900 6900 27600 29600
III 2000 7200 7200 7200 7200 28800 30800
IV 2000 7500 7500 7500 7500 30000 32000
V 2000 7800 7800 7800 7800 31200 33200
VI 2500 8100 8100 8100 8100 32400 34900
VII 2500 8400 8400 8400 8400 33600 36100
VIII 2500 8700 8700 8700 8700 34800 37300
IX 2500 10500 10500 10500 10500 42000 44500
X 2500 10800 10800 10800 10800 43200 45700
 

Note: Board Registration Fees(Extra Chargeable as per Board Norms)